| Description: | IMC Combination Systems | ||
| Model: | IMC-230S | IMC-230L | IMC-300 |
| Model: | IMC-230S | IMC-230L | IMC-300 |
| Detection Range: | 20-2000g | 20-2000g | 20-5000g |
| Accuracy (3σ): | ±0.2g | ±0.2g | ±0.5g |
| Max Throughput: | 200 pcs/min | 155 pcs/min | 140 pcs/min |
| Metal Detector Window Height: | Customizable up to 330mm | ||
| Operator Interface: | Touchscreen | ||
| Product Width (max.): | 220mm | 220mm | 290mm |
| Product Length (max.): | 250mm | 350mm | 400mm |
| Product Memory: | 100 Programs | ||
| Max Belt Speed: | 70m/min | ||
| Reject Options: | Auto Reject (Optional: Airblast, Pushbar & Flipper Rejects) | ||
| Power Supply: | AC110V | ||
| Air Supply: | 58-116 psi | ||
| Working Environment: | Temperature: 32~104°F; Humidity: 30-85% (no dew) | ||
| IP Rating: | IP54, IP66 | ||
| Construction: | 304 Stainless Steel; Brushed or Mirrored Finish | ||
| Interval: | 0.1g | 0.1g | 0.2g |
| Construction: | USB/Ethernet | ||
[table “” not found /]